Find the Next Crypto Gem on Web3
1 Out of 4 Crypto Holders Worldwide Is With KuCoin
Markets
View more| Name | Price | 24h Change | Last 7 Days |
|---|---|---|---|
![]() Bitcoin BTC | $105,333.97 | +2.10% | |
![]() Ethereum ETH | $2,538.69 | +5.75% | |
![]() Tether USDt USDT | $1.00 | +0.02% | |
![]() XRP XRP | $2.36 | +2.15% | |
![]() BNB BNB | $647.85 | +1.42% | |
![]() Solana SOL | $167.98 | +4.07% | |
![]() USDC USDC | $1.00 | -0.01% | |
![]() Dogecoin DOGE | $0.22 | +2.69% | |
![]() Cardano ADA | $0.74 | +1.96% | |
![]() TRON TRX | $0.27 | +4.06% |
KuCoin Web3 Wallet
Discover a secure, easy-to-use decentralized Web3 wallet for seamless multi-chain management, letting you manage all your addresses and assets in one place.












